Size Information
ALL LISTED SIZES FOR SALE ON SITE ARE IN USA SIZES - PLEASE USE BELOW CHART TO CONVERT TO OTHER REGIONS SIZE SCALE
- ALL EWING SHOES CAN RUN A HALF SIZE SMALL DUE TO INTERNAL PADDING
- ALL SHOES ON SITE ARE IN MENS SIZING UNLESS LABELED PS, GS OR W AS SHOWN BELOW
FOOTWEAR | ||||||||||||||||||||||||||||
Pre-School (PS) | USA | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | |||||||||||||||
EUR | 27.5 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 | ||||||||||||||||
UK | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | ||||||||||||||||
AR | ||||||||||||||||||||||||||||
Grade-School (GS) | USA | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | |||||||||||||||||||
EUR | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 39.5 | ||||||||||||||||||||
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | ||||||||||||||||||||
AR | 39 | 39.5 | ||||||||||||||||||||||||||
Women (W) | USA | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |||||||||
EUR | 34 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | ||||||||||
UK | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10.5 | ||||||||||
AR | 35 | 36 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | |||||||||||||||||||
Men (M) | USA | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||
EUR | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 | 50 | 51 | 52 | |||||||||
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||
AR | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 46 | 47 | |||||||||||||||
Unisex (X) offered in men's sizing |
USA - Men's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 | 17 | 18 | |||
USA - Women's | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |